| SHIP Name : FALCON GRACE | |
| Description | |
| OIL / CHEMICAL TANKER | |
| • Built /Delivered | Daedong South Korea (Hull n. S 1020) / 20-Feb-1999 |
| • Flag | Singapore |
| • Class | NKK |
| Principle Particulars | |
| Length overall | 182.908M |
| Length between perpendicular | 173.9 M |
| Breadth | 32.2 M |
| Depth | 18 M |
| Tropical Draft | 12.469 M |
| Summer Draft | 12.107 M |
| Freeboard ( Summer) | 5922mm |
| Tonnage | |
| Gross | 28238 |
| Net | 12462 |
| Displacement | 55533.72 MT |
| Deadweight | 45192.76 MT |
| Capacity | |
| Cargo tank capacity 98% | 49428.3 m³ |